翻訳と辞書
Words near each other
・ List of longest state highways in the United States
・ List of longest streams of Idaho
・ List of longest streams of Oregon
・ List of longest suspension bridge spans
・ List of longest tunnels in the world
・ List of longest undammed rivers
・ List of longest wars
・ List of longest wooden ships
・ List of longest-governing German Ministers-President
・ List of longest-living organisms
・ List of longest-living state leaders
・ List of longest-living United States Senators
・ List of longest-reigning emperors in China
・ List of longest-reigning monarchs
・ List of longest-ruling non-royal national leaders since 1900
List of longest-running Australian television series
・ List of longest-running scripted U.S. primetime television series
・ List of longest-running TV shows by category
・ List of longest-running U.S. broadcast network television series
・ List of longest-running U.S. cable television series
・ List of longest-running U.S. primetime television series
・ List of longest-running U.S. syndicated television series
・ List of longest-running UK television series
・ List of longest-running United States television series
・ List of longest-running video game franchises
・ List of longest-serving current Members of the House of Lords
・ List of longest-serving current Privy Counsellors
・ List of longest-serving current Privy Counsellors of Canada
・ List of longest-serving G8 leaders
・ List of longest-serving mayors in the United States


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of longest-running Australian television series : ウィキペディア英語版
List of longest-running Australian television series

Below is a list of all Longest-running Australian television shows both past and present that have been broadcast for a minimum of ten years.
All data is correct as of 9 December 2014 except years running which needs updating.

{| class="wikitable" style="font-size:87.5%; text-align:center;" width="725"
|- bgcolor="cccccc"
!|Sr.
No.
!|Program
!|Episodes
!|Broadcast
!|Years
!|Network
|-
! colspan="6" | 31 years +
|-
|align="center" |1
|align="center" |''Four Corners''
|align="center" |?
|align="center" |1961–present
|align="center" |
|align="center" |ABC
|-
|align="center" |2
|align="center" |''Play School''
|align="center" |4,516 (approx.)
|align="center" |1966–present
|align="center" |50
|align="center" |ABC (1966-2014)
ABC2 (2014–present)
|-
|align="center" |3
|align="center" |''Behind the News''
|align="center" |?
|align="center" |1969–2003, 2005–present
|align="center" |46
|align="center" |ABC (1969-2014)
ABC3 (2014–present)
|-
|align="center" |4
|align="center" |''Mass for You at Home'' 〔http://www.mfyah.com.au〕
|align="center" |?
|align="center" |1971–present
|align="center" |45
|align="center" |Network Ten (1971–present)
Eleven (2013–present)
|-
|align="center" |5
|align="center" |''Here's Humphrey''
|align="center" |?
|align="center" |1965–2008
|align="center" |44
|align="center" |Nine Network
|-
|align="center" |6
|align="center" |''Mr. Squiggle''
|align="center" |?
|align="center" |1959–1999
|align="center" |41
|align="center" |ABC
|-
|align="center" |7
|align="center" |''60 Minutes''
|align="center" |?
|align="center" |1979–present
|align="center" |37
|align="center" |Nine Network
|-
|align="center" |8
|align="center" |''Today''
|align="center" |?
|align="center" |1982–present
|align="center" |34
|align="center" |Nine Network
|-
|align="center" |9
|align="center" |''Dateline''
|align="center" |?
|align="center" |1984–present
|align="center" |32
|align="center" |SBS One
|-
|align="center" |10
|align="center" |''Neighbours''
| align="center" |7245
|align="center" |1985–present
|align="center" |31
|align="center" |Seven Network (1985)
Network Ten (1986–2010)
Eleven (2011–)
|-
! colspan="6" | 26–30 years
|-
|align="center" |11
|align="center" |''7.30'' (previously ''The 7.30 Report'' 1986-2011)
|align="center" |?
|align="center" |1986–present
|align="center" |30
|align="center" |ABC
present)
|-
|align="center" |12
|align="center" |''Hey Hey It's Saturday''
|align="center" |500+
|align="center" |1971–1977, 1979–1999, 2009–2010
|align="center" |29
|align="center" |Nine Network
|-
|align="center" |13
|align="center" |''The Movie Show''
|align="center" |?
|align="center" |1986–2014
|align="center" |29
|align="center" |SBS One / ABC
|-
|align="center" |14
|align="center" |''Rage''
|align="center" |?
|align="center" |1987–present
|align="center" |29
|align="center" |ABC
|-
|align="center" |15
|align="center" |''A Current Affair'' (1988 Version)
|align="center" |?
|align="center" |1988–present
|align="center" |28
|align="center" |Nine Network
|-
|align="center" |16
|align="center" |''Home and Away''
| align="center"|6315
|align="center" |1988–present
|align="center" |28
|align="center" |Seven Network
|-
|align="center" |17
|align="center" |''Compass''
|align="center" |?
|align="center" |1988–present
|align="center" |28
|align="center" |ABC
|-
|align="center" |18
|align="center" |''Wheel of Fortune''
|align="center" |5,628
|align="center" |1981–2008
|align="center" |28
|align="center" |Seven Network
Nine Network
|-
|align="center" |19
|align="center" |''Sunday''
|align="center" |?
|align="center" |1981–2008
|align="center" |28
|align="center" |Nine Network
|-
|align="center" |20
|align="center" |''It's Academic''
|align="center" |1,170+
|align="center" |1968-1978, 2001-2004 (Perth only), 2005–present
|align="center" |26
|align="center" |Network Ten (1968-1969)
Seven Network (1970-1978, 2001-2004, 2005–2012)
7Two (2013–present)
|-
|align="center" |21
|align="center" |''Saturday Disney''
|align="center" |1,289
|align="center" |1990–present
|align="center" |26
|align="center" |Seven Network (1990–present)
7Two (2012–present)
|-
|align="center" |22
|align="center" |''Gardening Australia''
|align="center" |?
|align="center" |1990–present
|align="center" |26
|align="center" |ABC
|-
|align="center" |23
|align="center" |''Lateline''
|align="center" |?
|align="center" |1990–present
|align="center" |26
|align="center" |ABC
|-
|align="center" |24
|align="center" |''Media Watch''
|align="center" |?
|align="center" |1989–2000, 2002–present
|align="center" |26
|align="center" |ABC
|-
! colspan="6" | 21–25 years
|-
|align="center" |25
|align="center" |''Video Hits''
|align="center" |?
|align="center" |1987–2011
|align="center" |25
|align="center" |Network Ten
|-
|align="center" |26
|align="center" |''Australia's Funniest Home Videos''
|align="center" |900+
|align="center" |1990–2014 (formerly as Australia's Funniest Home Video Show after '05 major revamp)
|align="center" |25
|align="center" |Nine Network
|-
|align="center" |27
|align="center" |''Sunrise''
|align="center" |?
|align="center" |1991–present
|align="center" |25
|align="center" |Seven Network
|-
|align="center" |28
|align="center" |''Foreign Correspondent''
|align="center" |?
|align="center" |1992–present
|align="center" |24
|align="center" |ABC
|-
|align="center" |29
|align="center" |''Totally Wild''
|align="center" |?
|align="center" |1992–present
|align="center" |24
|align="center" |Network Ten (1992-2013)
Eleven (2013–present)
|-
|align="center" |30
|align="center" |''Landline''
|align="center" |?
|align="center" |1992–present
|align="center" |24
|align="center" |ABC
|-
|align="center" |31
|align="center" |''Meet the Press''
|align="center" |?
|align="center" |1992–present
|align="center" |24
|align="center" |Network Ten
|-
|align="center" |32
|align="center" |''Getaway''
|align="center" |?
|align="center" |1992–present
|align="center" |24
|align="center" |Nine Network
|-
|align="center" |33
|align="center" |''The Sunday Footy Show (AFL)''
|align="center" |605
|align="center" |1993–present
|align="center" |23
|align="center" |Nine Network
|-
|align="center" |34
|align="center" |''The Sunday Footy Show (NRL)''
|align="center" |420
|align="center" |1993–present
|align="center" |23
|align="center" |Nine Network
|-
|align="center" |35
|align="center" |''The Price Is Right''
|align="center" |17,000+
|align="center" |1981–1986, 1989, 1993–1998, 2003–2005, 2012
|align="center" |23
|align="center" |Seven Network (1981–1986, 2012)
Network Ten (1989)
Nine Network (1993–1998, 2003–2005)
|-
|align="center" |36
|align="center" |''The Footy Show (AFL)''
|align="center" |575
|align="center" |1994–present
|align="center" |22
|align="center" |Nine Network
|-
|align="center" |37
|align="center" |''The Footy Show (rugby league)''
|align="center" |401
|align="center" |1994–present
|align="center" |22
|align="center" |Nine Network
|-
|align="center" |38
|align="center" |''Family Feud''
|align="center" |?
|align="center" |1977-1996, 2014–present
|align="center" |22
|align="center" |Nine Network (1977-1984)
Seven Network (1988-1996)
Network Ten (2014–present)
|-
|align="center" |39
|align="center" |''Sydney Weekender''
|align="center" |?
|align="center" |1994–present
|align="center" |22
|align="center" |Seven Network
(New South Wales only)
|-
|align="center" |40
|align="center" |''Sunrise''
|align="center" |?
|align="center" |1991–1998, 2002–present
|align="center" |22
|align="center" |Seven Network
|-
|align="center" |41
|align="center" |''Sow What''
|align="center" |?
|align="center" |1967–1988
|align="center" |22
|align="center" |ABC
|-
|align="center" |42
|align="center" |''Sale of the Century''
|align="center" |4610
|align="center" |1980–2001
|align="center" |22
|align="center" |Nine Network
|-
|align="center" |43
|align="center" |''Better Homes and Gardens''
|align="center" |?
|align="center" |1995–present
|align="center" |21
|align="center" |Seven Network
|-
|align="center" |44
|align="center" |''Insight''
|align="center" |?
|align="center" |1995–present
|align="center" |21
|align="center" |SBS One
|-
! colspan="6" | 16–20 years
|-
|align="center" |45
|align="center" |''Young Talent Time''
|align="center" |804 (original), 11 (2012)
|align="center" |1971–1988, 2012
|align="center" |20
|align="center" |Network Ten
|-
|align="center" |46
|align="center" |''Today Tonight''
|align="center" |?
|align="center" |1995–2014
|align="center" |20
|align="center" |Seven Network
|-
|align="center" |47
|align="center" |''Australian Story''
|align="center" |?
|align="center" |1996–present
|align="center" |20
|align="center" |ABC
|-
|align="center" |48
|align="center" |''Food Lovers' Guide to Australia''
|align="center" |?
|align="center" |1996–present
|align="center" |20
|align="center" |SBS One
|-
|align="center" |49
|align="center" |''Sports Tonight''
|align="center" |?
|align="center" |1993–2011
|align="center" |19
|align="center" |Network Ten
|-
|align="center" |50
|align="center" |''The Curiosity Show''
|align="center" |149
|align="center" |1972–1990
|align="center" |19
|align="center" |Nine Network
|-
|align="center" |51
|align="center" |''7.30 (state editions)'' (previously ''Stateline'' 1996–2010)
|align="center" |?
|align="center" |1996–2014
|align="center" |19
|align="center" |ABC
|-
|align="center" |52
|align="center" |''Extra''
|align="center" |4540 (approx)
|align="center" |1991–2009
|align="center" |19
|align="center" |Nine Network
(Queensland only)
|-
|align="center" |53
|align="center" |''The Great South East''
|align="center" |?
|align="center" |1997–present
|align="center" |19
|align="center" |Seven Network
(Queensland only)
|-
|align="center" |54
|align="center" |''The Back Page''
|align="center" |?
|align="center" |1997–present
|align="center" |19
|align="center" |Fox Sports
|-
|align="center" |55
|align="center" |''Global Village''
|align="center" |?
|align="center" |1998–present
|align="center" |18
|align="center" |SBS One
|-
|align="center" |56
|align="center" |''The Great Outdoors''
|align="center" |622
|align="center" |1993–2009; 2012
|align="center" |18
|align="center" |Seven Network
|-
|align="center" |57
|align="center" |''RPA''
|align="center" |?
|align="center" |1995–2012
|align="center" |18
|align="center" |Nine Network
|-
|align="center" |58
|align="center" |''Burke's Backyard''
|align="center" |713
|align="center" |1987–2004
|align="center" |18
|align="center" |Nine Network
|-
|align="center" |59
|align="center" |''Postcards''
|align="center" |?
|align="center" |1995–2011
|align="center" |17
|align="center" |Nine Network, WIN Television
(South Australia)
(other states less, but some still running)
|-
|align="center" |60
|align="center" |''Message Stick''
|align="center" |?
|align="center" |1999–present
|align="center" |17
|align="center" |ABC
|-
|align="center" |61
|align="center" |''Quantum''
|align="center" |?
|align="center" |1985–2001
|align="center" |17
|align="center" |ABC
|-
|align="center" |62
|align="center" |''Hi-5'' (now ''Hi-5 House'')
|align="center" |620
|align="center" |1999–2011, 2013–present
|align="center" |16
|align="center" |Nine Network (1999–2011)
Nick Jr. (Australia) (2013–present)
|-
! colspan="6" | 10–15 years
|-
|align="center" |63
|align="center" |''Catalyst''
|align="center" |320
|align="center" |2001–present
|align="center" |15
|align="center" |ABC
|-
|align="center" |64
|align="center" |''The Great South East''
|align="center" |?
|align="center" |2001–present
|align="center" |15
|align="center" |Seven Network (Queensland)
|-
|align="center" |65
|align="center" |''Insiders''
|align="center" |?
|align="center" |2001–present
|align="center" |15
|align="center" |ABC
|-
|align="center" |66
|align="center" |''Fishing Australia''
|align="center" |
|align="center" |2001–present
|align="center" |15
|align="center" |WIN Television
NBN Television
Nine Network (Adelaide and Perth)
GO!
|-
|align="center" |67
|align="center" |''The World Game''
|align="center" |?
|align="center" |2001–present
|align="center" |15
|align="center" |SBS One
|-
|align="center" |68
|align="center" |''Bandstand''
|align="center" |?
|align="center" |1958–1972
|align="center" |15
|align="center" |Nine Network
|-
|align="center" |69
|align="center" |''Pick a Box''
|align="center" |?
|align="center" |1957–1971
|align="center" |15
|align="center" |Seven Network
|-
|align="center" |70
|align="center" |''Creek to Coast''
|align="center" |?
|align="center" |2002–present
|align="center" |14
|align="center" |Seven Network (Queensland)
|-
|align="center" |71
|align="center" |''Good Morning Australia with Bert Newton''
|align="center" |3200
|align="center" |1992-2005
|align="center" |14
|align="center" |Network Ten
|-
|align="center" |72
|align="center" |''Countdown''
|align="center" |?
|align="center" |1974–1987
|align="center" |14
|align="center" |ABC
|-
|align="center" |73
|align="center" |''Homicide''
|align="center" |510
|align="center" |1964–1977
|align="center" |14
|align="center" |Seven Network
|-
|align="center" |74
|align="center" |''A Country Practice''
|align="center" |1058
|align="center" |1981–1993, 1994
|align="center" |14
|align="center" |Seven Network (1981–93)
Network Ten (1994)
|-
|align="center" |75
|align="center" |''RPM''
|align="center" |?
|align="center" |1997–2008, 2011, 2015–present
|align="center" |14
|align="center" |Network Ten (1997–2008, 2015–present), One (2011)
|-
|align="center" |76
|align="center" |''Asia Pacific Focus''
|align="center" |?
|align="center" |2001–2014
|align="center" |14
|align="center" |ABC
|-
|align="center" |77
|align="center" |''Bananas in Pyjamas''
|align="center" |356
|align="center" |1992–2002, 2011-2013
|align="center" |14
|align="center" |ABC
ABC 4 Kids
|-
|align="center" |78
|align="center" |''Vasili's Garden''
|align="center" |
|align="center" |2002–present
|align="center" |14
|align="center" |C31 Melbourne
|-
|align="center" |79
|align="center" |''Huey's Cooking Adventures''
|align="center" |?
|align="center" |1997 - 2009
|align="center" |13
|align="center" |Network Ten
|-
|align="center" |80
|align="center" |''Blue Heelers''
|align="center" |510
|align="center" |1994–2006
|align="center" |13
|align="center" |Seven Network
|-
|align="center" |81
|align="center" |''Living Black''
|align="center" |
|align="center" |2003–present
|align="center" |13
|align="center" |SBS One
|-
|align="center" |82
|align="center" |''Blokesworld''
|align="center" |
|align="center" |2003–present
|align="center" |13
|align="center" |SBS One One
|-
|align="center" |83
|align="center" |''Border Security: Australia's Front Line''
|align="center" |
|align="center" |2004–present
|align="center" |12
|align="center" |Seven Network
|-
|align="center" |84
|align="center" |''All Saints''
|align="center" |494
|align="center" |1998–2009
|align="center" |12
|align="center" |Seven Network
|-
|align="center" |85
|align="center" |''Inside Business''
|align="center" |?
|align="center" |2002–2013
|align="center" |12
|align="center" |ABC
|-
|align="center" |86
|align="center" |''Dancing with the Stars''
|align="center" |
|align="center" |2004–present
|align="center" |12
|align="center" |Seven Network
|-
|align="center" |87
|align="center" |''Australia's Next Top Model''
|align="center" |
|align="center" |2005–present
|align="center" |11
|align="center" |Fox8
|-
|align="center" |88
|align="center" |''Rove''
|align="center" |354
|align="center" |1999-2009 (titled Rove Live 2000-2006)
|align="center" |11
|align="center" |Nine Network (1999)
Network Ten (2000–09)
|-
|align="center" |89
|align="center" |''Escape with ET''
|align="center" |?
|align="center" |1997–2004, 2005–2007
|align="center" |11
|align="center" |Nine Network, Network Ten
|-
|align="center" |90
|align="center" |''Cheez TV''
|align="center" |2,547
|align="center" |1995–2005
|align="center" |11
|align="center" |Network Ten
|-
|align="center" |91
|align="center" |''Deal or No Deal''
|align="center" |2,115
|align="center" |2003–2013
|align="center" |11
|align="center" |Seven Network
|-
|align="center" |92
|align="center" |''Big Brother Australia''
|align="center" |
|align="center" |2001-2008, 2012-2014
|align="center" |11
|align="center" |Network Ten (2001-2008)
Nine Network (2012-2014)
|-
|align="center" |93
|align="center" |''Before the Game''
|align="center" |303
|align="center" |2003–2013
|align="center" |11
|align="center" |Network Ten
|-
|align="center" |94
|align="center" |''At the Movies''
|align="center" |
|align="center" |2004–2014
|align="center" |11
|align="center" |ABC
|-
|align="center" |95
|align="center" |''Toasted TV''
|align="center" |2,899
|align="center" |2005–present
|align="center" |11
|align="center" |Network Ten (2005-2012)
Eleven (2012–present)
|-
|align="center" |96
|align="center" |''Scope''
|align="center" |?
|align="center" |2005–present
|align="center" |11
|align="center" |Network Ten (2005-2013)
Eleven (2013–present)
|-
|align="center" |97
|align="center" |''Highway Patrol''
|align="center" |?
|align="center" |2005–present
|align="center" |11
|align="center" |Seven Network
|-
|align="center" |98
|align="center" |''Weekend Sunrise''
|align="center" |?
|align="center" |2005–present
|align="center" |11
|align="center" |Seven Network
|-
|align="center" |99
|align="center" |''Kids' WB''
|align="center" |?
|align="center" |2006–present
|align="center" |10
|align="center" |Nine Network/GO!
|-
|align="center" |100
|align="center" |''The Book Club''
|align="center" |?
|align="center" |2006–present
|align="center" |10
|align="center" |ABC
|-
|align="center" |101
|align="center" |''Bondi Rescue''
|align="center" |?
|align="center" |2006–present
|align="center" |10
|align="center" |Network Ten
|-
|align="center" |102
|align="center" |''The Force: Behind the Line''
|align="center" |?
|align="center" |2006–present
|align="center" |10
|align="center" |Seven Network
|-
|align="center" |103
|align="center" |''Good Game''
|align="center" |?
|align="center" |2006–present
|align="center" |10
|align="center" |ABC2
|-
|align="center" |104
|align="center" |''TBL Families'' (previously The Biggest Loser)
|align="center" |?
|align="center" |2006–present
|align="center" |10
|align="center" |Network Ten
|-
|align="center" |105
|align="center" |''Kerri-Anne''
(previously ''Mornings With Kerri Anne'')
|align="center" |1920
|align="center" |2002–2011
|align="center" |10
|align="center" |Nine Network
|-
|align="center" |106
|align="center" |''Fresh with the Australian Women's Weekly''
|align="center" |?
|align="center" |2000–2009
|align="center" |10
|align="center" |Nine Network
|-
|}
==See also==

*List of Australian television series

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of longest-running Australian television series」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.